BMW X6 xDrive 40 d Individual H&K Soft-Close HuD LED
Detailed information about
FR | Power | Mileage |
|---|---|---|
04/2016 | 230 kW / 313 HP | 224,000 km |
Engine | Body | Doors |
2,993 cm³ (6 Cyl.) | SUV / Gelendewagen | 5 |
Fuel type | Number of seats | Transmission |
Diesel | 5 | 8-gear Automatic |
Exterior | Stock | Interior |
BLACK SAPPHIRE | Metallic | 4986 | Grau | Leather |
Previous owners | ||
- | ||
Torque | Revolutions at max. torque | Cylinder arrangement |
|---|---|---|
630 Nm | 1,500 rpm | R |
Number of cylinders | Engine controller (cycle) | Tank volume |
6 | 4 | 85 l |
Acceleration | Top speed | Drive configuration |
5.8 | 240 km/h | Four wheel drive |
Number of axles | Wheelbase | Curb weight |
2 | 2,933 mm | 2,180 kg |
Dimensions LWH | Loading volumes | Permissible roof load |
4909 / 1989 / 1702 mm | 550 cdm | 100 kg |
Errors, changes, input errors and prior sale reserved. The seller assumes no liability for tips and data transmission errors. The equipment listed must be checked separately on site if necessary.
Posehn Automobile
Address:Rathausstraße 24, 72379 Hechingen-Bechtoldsweiler, Deutschland
Phone: +491628990862
Fax: 07471 9714978
E-mail: info@posehn-automobile.de
Working hours:
Mo - Fr: 08:00 - 18:00
Sa: 09:00 - 14:00
Su: Closed