BMW XM Label Red Carbon B&W Black Frozen 23"Zoll AHK
Detailed information about
FR | Power | Mileage |
|---|---|---|
02/2024 | 550 kW / 748 HP | 8,000 km |
Engine | Body | Doors |
4,395 cm³ (8 Cyl.) | SUV / Gelendewagen | 5 |
Fuel type | Number of seats | Transmission |
Electric / Gasoline | 5 | 8-gear Automatic |
Exterior | Stock | Interior |
Black Frozen | 4553 | SCHWARZ/ROT | Leather |
Vehicle inspection | HSN/TSN | Country version |
02/2027 | 7909/ADI | Germany |
Previous owners | Battery capacity | |
1 | 29 kWh | |
Type classes (CP / TP / LI) | Torque | Revolutions at max. torque |
|---|---|---|
20 / 32 / 33 | 750 Nm | 1,800 rpm |
Cylinder arrangement | Number of cylinders | Engine controller (cycle) |
V | 8 | 4 |
Tank volume | Acceleration | Top speed |
69 l | 3.8 | 250 km/h |
Drive configuration | Number of axles | Wheelbase |
Four wheel drive | 2 | 3,105 mm |
Permissible trailer load, braked | Permissible trailer load, unbraked | Curb weight |
2,700 kg | 750 kg | 2,710 kg |
Dimensions LWH | Loading volumes | |
5110 / 2005 / 1755 mm | 527 cdm | |
Errors, changes, input errors and prior sale reserved. The seller assumes no liability for tips and data transmission errors. The equipment listed must be checked separately on site if necessary.
To protect your personal data, the connection to Google Maps has been blocked. Click "Load Card" to unblock it. By loading the map you accept the privacy policy of Google Maps.
Posehn Automobile
Address:Rathausstraße 24, 72379 Hechingen-Bechtoldsweiler, Deutschland
Phone: 0162 8990862
Fax: 07471 9714978
E-mail: info@posehn-automobile.de
Working hours:
Mo - Fr: 08:00 - 18:00
Sa: 09:00 - 14:00
Su: Closed
