Renault Twingo 1,2 16V 75 Liberty Faltdach Klima Alu
Detailed information about
Power | Mileage | Engine |
|---|---|---|
55 kW / 75 HP | 46,000 km | 1,149 cm³ |
Body | Doors | Fuel type |
Mini Vehicle | 3 | Gasoline |
Number of seats | Transmission | Exterior |
4 | 5-gear Manual | BLAU MAJORELLE | Metallic |
Stock | Interior | HSN/TSN |
1074 | Schwarz | Fabric | 3333/AQU |
Country version | Previous owners | |
Germany | - | |
Type classes (CP / TP / LI) | Torque | Revolutions at max. torque |
|---|---|---|
15 / 15 / 14 | 107 Nm | 4,250 rpm |
Cylinder arrangement | Number of cylinders | Engine controller (cycle) |
R | 4 | 4 |
Tank volume | Acceleration | Top speed |
40 l | 12.3 | 169 km/h |
Number of axles | Wheelbase | Permissible trailer load, braked |
2 | 2,367 mm | 350 kg |
Curb weight | Dimensions LWH | Loading volumes |
944 kg | 3687 / 1655 / 1470 mm | 165 cdm |
Permissible roof load | ||
60 kg | ||
Errors, changes, input errors and prior sale reserved. The seller assumes no liability for tips and data transmission errors. The equipment listed must be checked separately on site if necessary.
Posehn Automobile
Address:Rathausstraße 24, 72379 Hechingen-Bechtoldsweiler, Deutschland
Phone: 0162 8990862
Fax: 07471 9714978
E-mail: info@posehn-automobile.de
Working hours:
Mo - Fr: 08:00 - 18:00
Sa: 09:00 - 14:00
Su: Closed
